How much water are we using in our towns?

In these tables you will be able to see how much treated water is produced at our treatment plants, and how much water is used by consumers.

Days where consumption exceeded production will be highlighted yellow.

These tables will be maintained weekly through to the end of March.

Dannevirke

Date Treatment Plant Production flow (m³/day) Town demand (m³/day)
10/02/2025 5203 4767
11/02/2025 4649 4248
12/02/2025 4623 4767
13/02/2025 4992 4850
14/02/2025 5033 4862
15/02/2025 4755 3972
16/02/2025 4058 3879

Pahiatua

Date Treatment Plant Production flow (m³/day) Town demand (m³/day)
10/02/2025 1420 1334
11/02/2025 1419 1233
12/02/2025 1411 1395
13/02/2025 1417 1432
14/02/2025 1408 1396
15/02/2025 1277 1357
16/02/2025 1384 1251

Woodville

Date Treatment Plant Production flow (m³/day) Town demand (m³/day)
10/02/2025 1089 1165
11/02/2025 1158 979
12/02/2025 987 995
13/02/2025 998 1118
14/02/2025 1158 984
15/02/2025 947 1076
16/02/2025 1125 1134

Eketāhuna

Date Treatment Plant Production flow (m³/day) Town demand (m³/day)
10/02/2025 512 524
11/02/2025 423 358
12/02/2025 489 413
13/02/2025 369 429
14/02/2025 440 425
15/02/2025 404 457
16/02/2025 512 426

Norsewood

Date Treatment Plant Production flow (m³/day) Town demand (m³/day)
10/02/2025 72 70
11/02/2025 51 62
12/02/2025 56 68
13/02/2025 81 80
14/02/2025 63 77
15/02/2025 88 77
16/02/2025 61 77

Total Water Use: 10 - 16 February, 2025 (m³)