Animal Control Fees & Charges
Animal control fees and charges are charged under the Dog Control Act 1996, Impounding Act 1955, and Tararua District Council Bylaws. Dog control infringements are determined by statute and can be found in Schedule 1 (Infringement Offences and Fees) of the Dog Control Act 1996.
Unit | Fee | |
---|---|---|
Animal control advice Application and compliance advice | no charge | |
Dog registrationAny new dog that is less than three months old after 1 August in any calendar year will be charged a pro rata of the dog registration fee for that year. | ||
Urban domestic dog (entire) | ||
Fee if paid on or before 1 August | $160.00 | |
Late fee if paid after 1 August | $240.00 | |
Urban domestic dog (desexed) | ||
Fee if paid on or before 1 August | $125.00 | |
Late fee if paid after 1 August | $187.50 | |
Over 65's canine companion | ||
Fee if paid on or before 1 August | $93.50 | |
Late fee if paid after 1 August | $139.50 | |
Preferred owner dogs (entire) This fee also includes current members of Dogs New Zealand (formerly NZ Kennel Club). Will be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | $85.00 | |
Late fee if paid after 1 August | $127.50 | |
Preferred owner dogs (desexed) This fee also includes current members of Dogs New Zealand (formerly NZ Kennel Club). May be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | $75.00 | |
Late fee if paid after 1 August | $112.50 | |
Rural domestic dog | ||
Fee if paid on or before 1 August | $85.00 | |
Late fee if paid after 1 August | $127.50 | |
Rural domestic dog Current members of Dogs New Zealand (formerly NZ Kennel Club). May be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | $60.00 | |
Late fee if paid after 1 August | $90.00 | |
Working dog Providing a false statement when registering a dog is an offence subject to a $3,000 fine on conviction. | ||
Fee if paid on or before 1 August | $65.00 | |
Late fee if paid after 1 August | $97.50 | |
(First five dogs full fee then additional dogs at tag fee) | ||
Dangerous dog (as classified under the Dog Control Act 1996) | ||
Fee if paid on or before 1 August | Base fee + 50% | |
Late fee if paid after 1 August | Additional 50% of applicable registration fee | |
Disability assist dog with organisation certificate | no charge | |
Other fees | ||
Dog lead | $15.50 | |
Dog collar | ||
Large/extra large | $14.50 | |
Small/medium | $11.50 | |
Leather/chain collar | ||
Large/extra large | $25.80 | |
Small/medium | $21.00 | |
Barking dog collar hire | ||
Bond | $62.00 | |
Rental | per week | $25.80 |
Replacement registration tag or disc | $7.00 | |
Application for preferred owner status | $88.00 | |
Application for licence to keep three or more dogs | $155.00 | |
Reinspection fee (on additional dogs to permit or property address change) | $104.00 | |
Application for licence to register a boarding kennel (bylaw) | $258.00 | |
Application for licence to register a breeding kennel (bylaw) | $258.00 | |
Impounding - dog poundImpounding of dogs with preferred owner status will trigger a review in accordance with Council’s bylaw. Preferred owner status may be revoked. | ||
First impounding | per dog | $104.00 |
Second impounding within 12 months | per dog | $155.00 |
Third or subsequent impounding within 12 months | per dog | $207.00 |
Microchipping (if required) | $41.50 | |
Daily sustenance | per dog | $23.00 |
Costs associated with, but not limited to, vet treatment, supplementary feeding, or whelping | actual cost including staff time and contractor cost | |
Housing dog at other facilities (if required) eg veterinary clinics, boarding kennels | actual cost including staff time and contractor cost | |
Rehoming fee Sustenance, administration, registration, microchip (if required), and property suitability inspection | $62.00 | |
Voluntary handover (surrender dog) | $62.00 | |
Euthanise dog | actual cost | |
Impounding - stock pound | ||
Transport of stock | actual cost | |
First impounding | per animal | $104.00 |
Second or subsequent impounding within 12 months | per animal | $155.00 |
Daily sustenance | per animal | $18.00 |
Costs associated with, but not limited to, tagging (NAIT), vet treatment, inspection, supplementary feeding or animal husbandry |
actual cost including staff time and contractor cost | |
Advertising |
actual cost including staff time | |
Infringements | ||
Dog control Act infringements | statutory fee | |
Officers rates | ||
Administration Officer | per hour * | $176.00 |
Animal Control Officer | per hour * | $197.00 |
Manager Officer | per hour * | $289.00 |
* or part thereof. |