Cemetery Record Details
Last Name: | Britland |
---|---|
First Name(s): | Joseph |
Age: | 77 |
Date of Birth: | |
Occupation: | Farmer |
Marital Status: | Married |
Denomination/Religion: | Wesleyan Methodist |
Date of Death: | 06/03/1906 |
Date of Interment: | 09/03/1906 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 3 |
Grave: | 1 |
Burial Warrant Number: | |
Funeral Director: | Thomas Hawke |
Funeral Officiator: | Rev Jones |