Cemetery Record Details
Last Name: | Phillips |
---|---|
First Name(s): | Malcolm Alexander |
Age: | 79 |
Date of Birth: | 31/10/1931 |
Occupation: | Retired Machinery Operator |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 15/11/2010 |
Date of Interment: | 19/11/2010 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 3 |
Row (Alpha): | |
Section/Plot Number: | 22 |
Grave: | 39 |
Burial Warrant Number: | PH: 325 |
Funeral Director: | Chester Burt Funeral Home |
Funeral Officiator: | Chester Burt |