Cemetery Record Details
Last Name: | Rombach |
---|---|
First Name(s): | Joseph |
Age: | 63 |
Date of Birth: | 21/01/1863 |
Occupation: | Carpenter |
Marital Status: | Married |
Denomination/Religion: | Roman Catholic |
Date of Death: | 20/11/1926 |
Date of Interment: | 22/11/1926 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 1 |
Row (Alpha): | |
Section/Plot Number: | 8 |
Grave: | 27 |
Burial Warrant Number: | |
Funeral Director: | C M Burt |
Funeral Officiator: |