Cemetery Record Details
Last Name: | Harrison |
---|---|
First Name(s): | John |
Age: | 66 |
Date of Birth: | |
Occupation: | Butcher |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 24/03/1938 |
Date of Interment: | 26/03/1938 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 3 |
Row (Alpha): | |
Section/Plot Number: | 12 |
Grave: | 42 |
Burial Warrant Number: | BC1: 149 |
Funeral Director: | A Fox |
Funeral Officiator: |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|---|---|---|---|
Harrison | Ann | 84 | Details |