Last Name: | Boult |
---|
First Name(s): | Frederick Charles |
---|
Age: | 49 |
---|
Date of Birth: | 14/10/1925 |
---|
Occupation: | NZR |
---|
Marital Status: | Married |
---|
Denomination/Religion: | Anglican |
---|
Date of Death: | 16/06/1975 |
---|
Date of Interment: | 18/06/1975 |
---|
Interment Type: | Burial |
---|
Cemetery: | Woodville Lawn Cemetery |
---|
Cemetery Section: | Main |
---|
Sub/Block: | B |
---|
Row (Alpha): | |
---|
Section/Plot Number: | |
---|
Grave: | 14 |
---|
Burial Warrant Number: | |
---|
Funeral Director: | Robert J Cotton & Sons |
---|
Funeral Officiator: | Rev Clark |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Cavanagh | Thora Edith | 22/12/2023 | 92 | Details |