Last Name: | Cowley |
---|
First Name(s): | John |
---|
Age: | 91 |
---|
Date of Birth: | |
---|
Occupation: | Labourer |
---|
Marital Status: | Widow/Widower |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 29/07/1948 |
---|
Date of Interment: | 31/07/1948 |
---|
Interment Type: | Burial |
---|
Cemetery: | Mangatera Cemetery (Dannevirke) |
---|
Cemetery Section: | Main |
---|
Sub/Block: | W |
---|
Row (Alpha): | |
---|
Section/Plot Number: | |
---|
Grave: | 29 |
---|
Burial Warrant Number: | 642 |
---|
Funeral Director: | Anderson & Son |
---|
Funeral Officiator: | Canon Gardiner |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Cowley | Sarah | 17/11/1923 | 57 | Details |