Last Name: | Poole |
---|
First Name(s): | Orium Panatahi |
---|
Age: | 77 |
---|
Date of Birth: | 27/07/1940 |
---|
Occupation: | Retired Shedhand |
---|
Marital Status: | Widow/Widower |
---|
Denomination/Religion: | |
---|
Date of Death: | 23/06/2022 |
---|
Date of Interment: | |
---|
Interment Type: | Ashes |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Main |
---|
Sub/Block: | 3 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 18 |
---|
Grave: | 8 |
---|
Burial Warrant Number: | 6240 |
---|
Funeral Director: | Monarch Funeral Home |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Govenor | Samuel | 06/08/1985 | 80 | Details |