Cemetery Record Details
Last Name: | Cowley |
---|---|
First Name(s): | Sarah |
Age: | 57 |
Date of Birth: | |
Occupation: | |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 15/11/1923 |
Date of Interment: | 17/11/1923 |
Interment Type: | Burial |
Cemetery: | Mangatera Cemetery (Dannevirke) |
Cemetery Section: | Main |
Sub/Block: | W |
Row (Alpha): | |
Section/Plot Number: | |
Grave: | 29 |
Burial Warrant Number: | 686 |
Funeral Director: | Anderson & Son |
Funeral Officiator: | Rev Stephenson |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|---|---|---|---|
Cowley | John | 31/07/1948 | 91 | Details |