Last Name: | Moughan |
---|
First Name(s): | Eileen Patricia |
---|
Age: | 90 |
---|
Date of Birth: | 30/06/1918 |
---|
Occupation: | |
---|
Marital Status: | Married |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 25/11/2008 |
---|
Date of Interment: | 28/11/2008 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Main |
---|
Sub/Block: | 1 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 9 |
---|
Grave: | 40 |
---|
Burial Warrant Number: | PH: 262 |
---|
Funeral Director: | Rose City Funeral Home |
---|
Funeral Officiator: | Fr Manus Lyons |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Moughan | James | 06/07/1935 | 60 | Details |
![](https://tararuadcweb.blob.core.windows.net/cemeteries/20284_1.jpg)
![](https://tararuadcweb.blob.core.windows.net/cemeteries/20284_2.jpg)