Last Name: | Scales |
---|
First Name(s): | Robert Hector |
---|
Age: | 56 |
---|
Date of Birth: | |
---|
Occupation: | Meat Processor |
---|
Marital Status: | Unknown |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 16/03/2008 |
---|
Date of Interment: | 29/03/2008 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Main |
---|
Sub/Block: | 4 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 17 |
---|
Grave: | 6 |
---|
Burial Warrant Number: | PH: 241 |
---|
Funeral Director: | Beauchamp Funeral Home |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Scales | Jack Robert | 09/11/1982 | 60 | Details |
Pope | Mary Barbara | 14/07/1987 | 35 | Details |