Cemetery Record Details
Last Name: | Price |
---|---|
First Name(s): | Angelina |
Age: | 59 |
Date of Birth: | |
Occupation: | |
Marital Status: | Widow/Widower |
Denomination/Religion: | Unknown |
Date of Death: | 27/06/1923 |
Date of Interment: | 28/06/1923 |
Interment Type: | Burial |
Cemetery: | Mangatera Cemetery (Dannevirke) |
Cemetery Section: | Main |
Sub/Block: | U |
Row (Alpha): | |
Section/Plot Number: | |
Grave: | 5 |
Burial Warrant Number: | 656 |
Funeral Director: | Anderson & Son |
Funeral Officiator: | Rev Stephenson |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|---|---|---|---|
Price | Lewis | 02/03/1921 | 76 | Details |