Cemetery Record Details
Last Name: | Hemopo |
---|---|
First Name(s): | Temepara |
Age: | 73 |
Date of Birth: | 12/09/1934 |
Occupation: | Retired Driver |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 08/05/2008 |
Date of Interment: | 12/05/2008 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 3 |
Row (Alpha): | |
Section/Plot Number: | 25 |
Grave: | 12 |
Burial Warrant Number: | PH: 245 |
Funeral Director: | Chester Burt Funeral Home |
Funeral Officiator: |