Cemetery Record Details
Last Name: | Price |
---|---|
First Name(s): | Lewis |
Age: | 76 |
Date of Birth: | |
Occupation: | Farmer |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 28/02/1921 |
Date of Interment: | 02/03/1921 |
Interment Type: | Burial |
Cemetery: | Mangatera Cemetery (Dannevirke) |
Cemetery Section: | Main |
Sub/Block: | U |
Row (Alpha): | |
Section/Plot Number: | |
Grave: | 5 |
Burial Warrant Number: | 513 |
Funeral Director: | Anderson & Son |
Funeral Officiator: | Rev Stephenson |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|---|---|---|---|
Price | Angelina | 28/06/1923 | 59 | Details |