Last Name: | Nation |
---|
First Name(s): | Valentine William |
---|
Age: | 73 |
---|
Date of Birth: | 02/03/1915 |
---|
Occupation: | |
---|
Marital Status: | Widow/Widower |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 29/11/1988 |
---|
Date of Interment: | 01/12/1988 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Lawn Ashes |
---|
Sub/Block: | 3 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 15A |
---|
Grave: | 34 |
---|
Burial Warrant Number: | BC5: 0997 |
---|
Funeral Director: | |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Nation | Elsie Sarah | 20/05/1987 | 69 | Details |