Last Name: | Nation |
---|
First Name(s): | Elsie Sarah |
---|
Age: | 69 |
---|
Date of Birth: | 18/02/1918 |
---|
Occupation: | Home Maker |
---|
Marital Status: | Married |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 05/05/1987 |
---|
Date of Interment: | 20/05/1987 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Lawn Ashes |
---|
Sub/Block: | 3 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 15A |
---|
Grave: | 34 |
---|
Burial Warrant Number: | BC5: 0936 |
---|
Funeral Director: | C M Burt |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Nation | Valentine William | 01/12/1988 | 73 | Details |