Cemetery Record Details
Last Name: | Grant |
---|---|
First Name(s): | Lorna Elizabeth Mary |
Age: | 75 |
Date of Birth: | 18/05/1909 |
Occupation: | |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 13/07/1984 |
Date of Interment: | 17/07/1984 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 17 |
Grave: | 41 |
Burial Warrant Number: | BC5: 0832 |
Funeral Director: | |
Funeral Officiator: |