Last Name: | Scales |
---|
First Name(s): | Jack Robert |
---|
Age: | 60 |
---|
Date of Birth: | 01/04/1922 |
---|
Occupation: | |
---|
Marital Status: | Married |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 05/11/1982 |
---|
Date of Interment: | 09/11/1982 |
---|
Interment Type: | Burial |
---|
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
---|
Cemetery Section: | Main |
---|
Sub/Block: | 4 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | 17 |
---|
Grave: | 6 |
---|
Burial Warrant Number: | BC5: 0762 |
---|
Funeral Director: | |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Pope | Mary Barbara | 14/07/1987 | 35 | Details |
Scales | Robert Hector | 29/03/2008 | 56 | Details |