Cemetery Record Details
Last Name: | Peach |
---|---|
First Name(s): | Harold Clifton Wilton |
Age: | 73 |
Date of Birth: | 06/04/1909 |
Occupation: | |
Marital Status: | Widow/Widower |
Denomination/Religion: | Unknown |
Date of Death: | 04/11/1982 |
Date of Interment: | 09/11/1982 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 21 |
Grave: | 12 |
Burial Warrant Number: | BC5: 0761 |
Funeral Director: | |
Funeral Officiator: |