Cemetery Record Details
Last Name: | Johnston |
---|---|
First Name(s): | Helen Budge Finlayson |
Age: | 62 |
Date of Birth: | 13/01/1920 |
Occupation: | |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 06/08/1982 |
Date of Interment: | 09/08/1982 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 16 |
Grave: | 17 |
Burial Warrant Number: | BC5: 0751 |
Funeral Director: | C M Burt |
Funeral Officiator: |