Cemetery Record Details
Last Name: | Daysh |
---|---|
First Name(s): | Thomas James |
Age: | 88 |
Date of Birth: | 10/04/1892 |
Occupation: | Retired Farmer |
Marital Status: | Widow/Widower |
Denomination/Religion: | Unknown |
Date of Death: | 14/10/1980 |
Date of Interment: | 17/10/1980 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 6 |
Row (Alpha): | |
Section/Plot Number: | 8 |
Grave: | 27 |
Burial Warrant Number: | BC5: 0679 |
Funeral Director: | C M Burt |
Funeral Officiator: |