Cemetery Record Details
Last Name: | Henderson |
---|---|
First Name(s): | Irene Christina |
Age: | 81 |
Date of Birth: | 09/06/1898 |
Occupation: | |
Marital Status: | Spinster |
Denomination/Religion: | Unknown |
Date of Death: | 28/03/1980 |
Date of Interment: | 01/04/1980 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 15 |
Grave: | 24 |
Burial Warrant Number: | BC5: 0649 |
Funeral Director: | C M Burt |
Funeral Officiator: |