Cemetery Record Details
Last Name: | Purves |
---|---|
First Name(s): | James |
Age: | 85 |
Date of Birth: | |
Occupation: | Retired |
Marital Status: | Married |
Denomination/Religion: | Unknown |
Date of Death: | 07/02/1967 |
Date of Interment: | 09/02/1967 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 18 |
Grave: | 2 |
Burial Warrant Number: | BC5: 0080 |
Funeral Director: | |
Funeral Officiator: |