Cemetery Record Details
Last Name: | Keast |
---|---|
First Name(s): | Susanna Jane |
Age: | 86 |
Date of Birth: | |
Occupation: | |
Marital Status: | Widow/Widower |
Denomination/Religion: | Methodist |
Date of Death: | 20/05/1962 |
Date of Interment: | 22/05/1962 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 5 |
Grave: | 38 |
Burial Warrant Number: | BC4: 350 |
Funeral Director: | C M Burt |
Funeral Officiator: |