Cemetery Record Details
Last Name: | Savage |
---|---|
First Name(s): | Jocelyn Ann |
Age: | 10 hours |
Date of Birth: | |
Occupation: | |
Marital Status: | Unknown |
Denomination/Religion: | Presbyterian |
Date of Death: | 18/06/1958 |
Date of Interment: | 20/06/1958 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 16 |
Grave: | 39 |
Burial Warrant Number: | BC4: 211 |
Funeral Director: | C M Burt |
Funeral Officiator: |