Cemetery Record Details
Last Name: | Roy |
---|---|
First Name(s): | John |
Age: | 81 |
Date of Birth: | |
Occupation: | Farmer |
Marital Status: | Married |
Denomination/Religion: | Anglican |
Date of Death: | 07/11/1948 |
Date of Interment: | 09/11/1948 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 10 |
Grave: | 21 |
Burial Warrant Number: | BC3: 017 |
Funeral Director: | C M Burt |
Funeral Officiator: |