Cemetery Record Details
Last Name: | Marsh |
---|---|
First Name(s): | Alfred Charrington |
Age: | 78 |
Date of Birth: | |
Occupation: | Retired Farmer |
Marital Status: | Married |
Denomination/Religion: | Anglican |
Date of Death: | 04/04/1944 |
Date of Interment: | 06/04/1944 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 14 |
Grave: | 46 |
Burial Warrant Number: | BC2: 120 |
Funeral Director: | C M Burt |
Funeral Officiator: |