Cemetery Record Details
Last Name: | Berry |
---|---|
First Name(s): | Joan |
Age: | 1 day |
Date of Birth: | |
Occupation: | |
Marital Status: | Unknown |
Denomination/Religion: | Anglican |
Date of Death: | 30/08/1942 |
Date of Interment: | 01/09/1942 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 14 |
Grave: | 42 |
Burial Warrant Number: | BC2: 048 |
Funeral Director: | C M Burt |
Funeral Officiator: |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|---|---|---|---|
Berry | William Norman | 25/09/1944 | 6 hours | Details |