Cemetery Record Details
Last Name: | Conder |
---|---|
First Name(s): | George Thomas |
Age: | 77 |
Date of Birth: | |
Occupation: | Labourer |
Marital Status: | Unknown |
Denomination/Religion: | Anglican |
Date of Death: | 20/03/1942 |
Date of Interment: | 23/03/1942 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 9 |
Grave: | 24 |
Burial Warrant Number: | BC2: 024 |
Funeral Director: | C M Burt |
Funeral Officiator: |