Cemetery Record Details
Last Name: | Pearcey |
---|---|
First Name(s): | Herbert Francis |
Age: | 46 |
Date of Birth: | |
Occupation: | Carrier |
Marital Status: | Married |
Denomination/Religion: | Anglican |
Date of Death: | 31/10/1941 |
Date of Interment: | 01/11/1941 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 4 |
Row (Alpha): | |
Section/Plot Number: | 9 |
Grave: | 28 |
Burial Warrant Number: | BC2: 005 |
Funeral Director: | E M Piper |
Funeral Officiator: |